Legends Winter Classic 2022 | 5.0 | Chrissy Penfold & Eli Powell | Monica Linn & Bill Kacergis | 15-12 | 66 | 461 | aspancake | Here! |
PPA Invisalign North Carolina Open 2022 | Pro | Lea Jansen & Catherine Parenteau | Lauren Stratman & Irina Tereschenko | 11-7 | 31 | 365 | aspancake | Here! |
Tuesday Night Pickleball - Aug 2 2022 | Pro | Jesse Irvine & Lucy Kovalova | Irina Tereschenko & Catherine Parenteau | 17-12 | 67 | 711 | aspancake | Here! |
Gamma Pickleball Classic 2022 | Pro | Jimbo Peterson & David McNally | Ross Whittaker & Grant Johnston | 11-5, 7-11, 11-4 | 128 | 892 | FourthShotPickleball | Here! |
Frank 9.4 2022 | 5.0 | Monica Linn & Bill Kacergis | David McNally & Harsh Pareek | 15-4 | 64 | 558 | Monica Linn | Here! |
APP Boca Raton Masters 2022 | Pro | Chris Mills Miller & John Sperling | Paul Olin & Dave Fleming | 11-7, 11-8 | 82 | 858 | aspancake | Here! |
Frank 9.4 2022 | 5.0 | Jimbo Peterson & Joel Phillips | Monica Linn & Bill Kacergis | 11-8 | 49 | 372 | Monica Linn | Here! |
5th Annual Dink Dink Bang 2022 | 4.5 | Chandra Soucek & Katherine Gillis | Sara Maher & Emer Daly | 11-8 | 55 | 429 | aspancake | Here! |
APP New Jersey Open 2022 | Pro | Vivienne David & Lauren Stratman | Monica Paolicelli & Alix Truong | 11-2, 11-5 | 71 | 648 | aspancake | Here! |
Beer City Open 2022 | 4.5 | Mark Cunningham & Carter Wittendorf | Jon Smet & Alex Spancake | 15-9 | 62 | 420 | aspancake | Here! |
APP Hilton Head Masters 2021 | Pro | Jay Devilliers & Patrick Smith | Collin Johns & Dekel Bar | 15-12 | 68 | 604 | aspancake | Here! |
Reston Paddle Battle 2022 | 4.5 | David McNally & Max Sinthorntham | Ross Weinberg & Guarav Sethi | 11-4, 11-6 | 69 | 908 | aspancake | Here! |
Virginia SportsFest 2022 | 5.0 | Mike Strain & Payton Noyes | Jon Smet & Alex Spancake | 11-9, 10-12, 11-9 | 133 | 997 | aspancake | Here! |
Virginia SportsFest 2022 | 5.0 | Gizmo Hall & David McNally | Ryan Kane & Brandon Ward | 5-11, 11-2, 13-11 | 110 | 750 | aspancake | Here! |
Pickleboo 2022 | 5.0 | Ryan Kane & Brandon Ward | David McNally & Daniel McNally | 15-10 | 48 | 433 | aspancake | Here! |
PPA DC N2Grate Open 2022 | Pro | Chuck Taylor & AJ Koller | Bill Kacergis & Arpit Dhir | 11-5, 11-4, 6-11 | 127 | 836 | aspancake | Here! |
PPA DC N2Grate Open 2022 | Pro | Collin Johns & Ben Johns | Matt Wright & Riley Newman | 14-12, 11-6, 12-10 | 143 | 1643 | dplorenz | Here! |
JOOLA Pickleboo Tournament 2022 | 4.0 | Lauralei Singsank & Arti Kashipathi | Maya Ben-David & Maddy Saunders | 15-11 | 54 | 476 | aspancake | Here! |
PPA Florida Grand Slam 2021 | Pro | Steve Deakin & Matt Wright | Dekel Bar & Adam Stone | 11-6, 11-3, 6-11 | 107 | 970 | aspancake | Here! |
Franks November Money Tournament 2022 | 5.0 | Monica Linn & Christian Keenum | Vivianne Pham & Ben Johns | 11-8, 11-13, 11-9 | 164 | 1125 | aspancake | Here! |
Jimmy Popup - Jan 2 2023 | 5.0 | Dylan Godwin & Ryan Kane | Alex Spancake & Pickles Smith | 11-7, 10-12, 11-8 | 141 | 1104 | aspancake | Here! |
Jimmy Popup - Jan 8 2023 | 4.5 | Alec Allmon & Dylan Godwin | Jeff Volmer & Jimmy Brown | 11-6, 11-7 | 73 | 563 | aspancake | Here! |
Jimmy Popup - Jan 7 2023 | 5.0 | Jon Smet & Alex Spancake | Dylan Godwin & Ryan Kane | 11-7, 11-6 | 71 | 492 | aspancake | Here! |
Jimmy Popup - Jan 15 2023 | 4.5 | Zach Gladstone & Alex Spancake | Alec Allmon & Jon Smet | 15-10 | 63 | 430 | aspancake | Here! |
Jimmy Popup - Jan 15 2023 | 5.0 | Zach Gladstone & Alex Spancake | Dylan Godwin & Ish Dafeesh | 6-11, 12-10, 12-10 | 149 | 1069 | aspancake | Here! |
Inaugural Life Time Burlington Open 2023 | 4.0 | Jacky Lau & Daniel Litrownik | Jake Kearney & Ryan Bernstein | 11-5, 11-1 | 49 | 473 | aspancake | Here! |
Franks Moneyball Tournament Jan 2023 | 5.0 | Ryan Kane & David McNally | Payton Noyes & Matt Ferris | 11-2, 11-4, 7-11 | 99 | 870 | aspancake | Here! |
Jimmy Popup - Jan 23 2023 | 5.0 | Ryan Kane & Alex Spancake | Dylan Godwin & Ish Dafeesh | 12-10, 9-11, 11-5 | 150 | 1245 | aspancake | Here! |
Rec play - Pittsburgh - Jan 12 2023 | 4.5 | Mike Hamberg & Andy King | Ethan Dysert & Nate Steele | 12-2 | 33 | 169 | mhamberg | Here! |
Jimmy Popup - Feb 5 2023 | 5.0 | Alec Allmon & Ryan Kane | Jon Smet & Alex Spancake | 11-9, 8-11, 11-3 | 110 | 803 | aspancake | Here! |
PPA Desert Ridge Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Vivienne David & Anna Bright | 11-3, 11-4 | 58 | 636 | aspancake | Here! |
Carvana PPA Arizona Grand Slam 2023 | Pro | Jorja Johnson & JW Johnson | Anna Leigh Waters & Ben Johns | 11-9, 11-8, 4-11 | 122 | 1214 | digitalreporter | Here! |
Carvana PPA Arizona Grand Slam 2023 | Pro | AJ Koller & Dekel Bar | Collin Johns & Ben Johns | 12-10 | 60 | 649 | aspancake | Here! |
Carvana PPA Arizona Grand Slam 2023 | Pro | Collin Johns & Ben Johns | Rafa Hewett & Zane Navratil | 11-8, 11-7 | 91 | 833 | aspancake | Here! |
Carvana PPA Arizona Grand Slam 2023 | Pro | Anna Leigh Waters & Anna Bright | Jessie Irvine & Jackie Kawamoto | 7-11, 11-7, 11-3, 11-1 | 151 | 1880 | digitalreporter | Here! |
Winter Legends Classic 2023 | 4.5 | Ryan Kane & Brandon Ward | Jon Smet & Alex Spancake | 15-13 | 66 | 546 | jsmet | Here! |
PPA Vulcan Indoor National Championships 2023 | Pro | Catherine Parenteau & James Ignatowich | Lauren Stratman & Julian Arnold | 11-5, 9-11, 11-5, 11-4 | 159 | 1443 | digitalreporter | Here! |
Paramount Shootout 2023 | 4.5 | Mike Hamberg & Ethan Dysert | Justin Hellinger & Joseph Roeder | 11-5 | 32 | 290 | bergler | Here! |
Legends Winter Classic 2023 | 5.0 | Derek Kraje & Tim Cass | Austin Latak & Rumi Vaikuntan | 15-13 | 76 | 623 | aspancake | Here! |
Paramount shootout 2023 | 4.5 | Mike Hamberg & Ethan Dysert | Marc Loutzenhiser & Kevin Faber | 11-4 | 46 | 434 | bergler | Here! |
Paramount shootout3 2023 | 4.5 | Sean Proakis & Nathan Rininger | Mike Hamberg & Ethan Dysert | 15-14 | 59 | 475 | bergler | Here! |
MLP Mesa 2023 | Pro | Collin Johns & Travis Rettenmaier | Zane Navratil & Matt Wright | 22-20 | 51 | 523 | aspancake | Here! |
MLP Mesa 2023 | Pro | Stefan Auvergne & AJ Koller | Zane Navratil & Matt Wright | 21-16 | 37 | 348 | aspancake | Here! |
MLP Mesa 2023 | Pro | Thomas Wilson & Julian Arnold | Zane Navratil & Matt Wright | 20-18 | 39 | 314 | aspancake | Here! |
MLP Mesa 2023 | Pro | Stefan Auvergne & Sam Querrey | CJ Klinger & Yates Johnson | 21-12 | 33 | 239 | aspancake | Here! |
Paramount Shootout 2023 | 4.5 | Marc Loutzenhiser & Kevin Faber | Mike Hamberg & Ethan Dysert | 15-13 | 57 | 466 | bergler | Here! |
MLP Mesa 2023 | Pro | Rob Cassidy & Spencer Smith | CJ Klinger & Yates Johnson | 21-18 | 44 | 391 | aspancake | Here! |
MLP Mesa 2023 | Pro | Pablo Tellez & Christian Alshon | CJ Klinger & Yates Johnson | 22-20 | 48 | 303 | aspancake | Here! |
Coached Play 2023 | 3.5 | Jeremy Puckett & Evan Temp | Michael Temp & David Temp | 11-2, 11-5 | 59 | 245 | PUCKJER | Here! |
Reno Winter Classic 2023 | 4.0 | William Ratcliff & Kellen Quinlan | David Mosher & Cory Schmitt | 15-14 | 75 | 493 | dmosher | Here! |
Indoor Carpeted Church Basketball Court Exhibition 2023 | 4.0 | Conner McNicholas & John Funkey | Cam Doe & Nathan Fort | 11-9 | 43 | 227 | connermcnicholas | Here! |
PPA Red Clay Hot Sauce Florida Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Jade Kawamoto & Lacy Schneemann | 11-3, 11-9, 11-8 | 133 | 1343 | digitalreporter | Here! |
Erie shootout 2023 | 4.5 | Ethan Dysert & John Paway | Jake Miller & Mike Hamberg | 11-10 | 42 | 351 | bergler | Here! |
Erie shootout (rematch) 2023 | 4.5 | Ethan Dysert & John Paway | Jake Miller & Mike Hamberg | 15-7 | 36 | 239 | bergler | Here! |
AIP NCAA 2023 | 4.0 | Alex Spancake & Ish Dafeesh | Joe Zamoyta & Mike B | 11-2, 11-0 | 49 | 319 | aspancake | Here! |
PPA Hyundai Masters 2023 | Pro | Anna Leigh Waters & Anna Bright | Lucy Kovalova & Callie Smith | 11-7, 11-5 | 68 | 652 | digitalreporter | Here! |
PPA ONIX Austin Showdown 2023 | Pro | Anna Leigh Waters & Anna Bright | Catherine Parenteau & Jorja Johnson | 11-6, 11-3 | 65 | 608 | digitalreporter | Here! |
PPA ONIX Austin Showdown 2023 | Pro | Anna Leigh Waters & Anna Bright | Vivienne David & Meghan Sheehan-Dizon | 11-7, 11-2, 11-6 | 127 | 1183 | digitalreporter | Here! |
PPA Red Clay Hot Sauce Florida Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Meghan Sheehan-Dizon & Etta Wright | 11-0, 11-2 | 46 | 523 | aspancake | Here! |
PPA Desert Ridge Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Allyce Jones & Lea Jansen | 7-11, 11-9, 11-3, 11-7 | 141 | 1355 | digitalreporter | Here! |
PPA Hertz National Championship 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Lea Jansen & Jackie Kawamoto | 11-3, 2-11, 11-6, 11-6 | 152 | 1655 | aspancake | Here! |
Minto US Open Pickleball Championships 2022 | Senior Pro | Cammy MacGregor & Jennifer Dawson | Mary Helen Atkins & Sarah Mitten | 13-4, 11-3 | 65 | 769 | TPrescott | Here! |
Newport Beach Invitational 2023 | 5.0 | Malia Lum & Danny Lum | Maddy Saunders & Troy Ramos | 11-3, 11-8, 9-11 | 127 | 936 | aspancake | Here! |
PPA Arizona Grand Slam 2023 | Pro | Anna Leigh Waters & Anna Bright | Allyce Jones & Lea Jansen | 9-11, 11-3, 11-4 | 105 | 1303 | digitalreporter | Here! |
iPickle Arcadia Classic 2023 | 4.0 | Michael Burl & Chiron Burl | Paul Kind & Peter Cote | 15-11 | 63 | 397 | petercote | Here! |
PPA Florida Open 2023 | Pro | Josh Jenkins & Bill Kacergis | Richard Livornese Jr & Frank Anthony Davis | 11-6, 11-2, 11-13 | 123 | 1080 | bkacergis | Here! |
APP Daytona Beach Shootout 2023 | Pro | Christian Keenum & Moo Venkatasen | Josh Jenkins & Bill Kacergis | 16-14 | 71 | 700 | bkacergis | Here! |
APP Daytona Beach 2023 | Pro | Johnny Goldberg & Erik Forsythe | Josh Jenkins & Bill Kacergis | 12-10, 11-8 | 98 | 802 | aspancake | Here! |
MLP Daytona Beach 2023 | Pro | Hayden Patriquin & James Ignatowich | Dylan Frazier & Federico Staksrud | 22-20 | 47 | 490 | aspancake | Here! |
Columbus Spring Open 2023 | 4.5 | Abby Brandenberger & Matt Brandenberger | Hannah Carpenter & Riley Hardin | 11-2 | 34 | 294 | aspancake | Here! |
Columbus Spring Open 2023 | 4.5 | Michael Roenigk & Tammy Steele | Abby Brandenberger & Matt Brandenberger | 11-2 | 29 | 242 | aspancake | Here! |
MonteClair Spring Open 2023 | 3.5 | Jo Marie & Dylan S | Santhosh Gopal & Poonam Mahajan | 15-8 | 60 | 341 | CuriousJelabi | Here! |
Upshot Pickleballs: 1st Annual Real "Dill" of Virginia 2023 | 5.0 | Waymon Peet & Justin Lui | Ryan Kane & Mike Strain | 15-12 | 66 | 634 | aspancake | Here! |
CAPA Spring Open 2023 | 5.0 | Warren Tamanaha & Zack Taylor | Andy Lum & Danny Lum | 11-10 | 59 | 557 | Jefflum | Here! |
APP Sacramento Open 2023 | 4.0 | Dan Velez & Jonathan Tran | Alexander Lewkowicz & Vlad Radulescu | 15-9 | 57 | 309 | kamer | Here! |
PPA North Carolina Open 2023 | Pro | Anna Leigh Waters & Jack Sock | Anna Bright & James Ignatowich | 11-5, 11-3 | 71 | 654 | aspancake | Here! |
PPA North Carolina Open 2023 | Pro | Anna Leigh Waters & Jack Sock | Vivienne David & Julian Arnold | 11-6, 11-7, 9-11 | 114 | 1047 | digitalreporter | Here! |
APP Sacramento 2023 | 5.0 | Daniel Byun & Harrison Yee | Ethan Nguyen & Nolan Smyth | 16-14 | 65 | 600 | Nolan | Here! |
PPA North Carolina Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Anna Bright & Vivian Glozman | 11-7, 11-8 | 83 | 952 | digitalreporter | Here! |
OGIO Newport Beach Shootout 2023 | 5.0 | Maddie Saunders & Camila Garcia Wright | Leanne Cantelon & Malia Lum | 5-11, 11-7, 11-6 | 133 | 994 | aspancake | Here! |
PPA North Carolina Open 2023 | Pro | Anna Leigh Waters & Catherine Parenteau | Yana Grechkina & Lauren Stratman | 11-4, 11-0, 11-3 | 75 | 548 | digitalreporter | Here! |
Matrix Dinko de Mayo 2023 | 3.5 | James Pendleton & Jeff Pendleton | Craig Lark & Taylor Lark | 15-9 | 67 | 363 | TaylorALark | Here! |
PPA Vulcan Indoor National Championship 2023 | Pro | Pablo Tellez & Federico Staksrud | AJ Koller & Dekel Bar | 11-7, 9-11, 11-5 | 132 | 1190 | aspancake | Here! |
PPA Vulcan Indoor National Championship 2023 | Pro | Dylan Frazier & JW Johnson | Pablo Tellez & Federico Staksrud | 11-7, 11-3, 11-6 | 139 | 1445 | aspancake | Here! |
PPA Atlanta Open 2023 | Pro | Anna Leigh Waters & Anna Bright | Vivienne David & Jorja Johnson | 11-5, 11-3, 11-4 | 105 | 915 | digitalreporter | Here! |
Matrix MLP League 3.5 5/30 - Game 5 2023 | 3.5 | Luke Rogers & Brian Dietrich | James Larsen & Taylor Lark | 22-16 | 38 | 290 | TaylorALark | Here! |
PPA Atlanta Open 2023 | Pro | Anna Leigh Waters & Anna Bright | Parris Todd & Catherine Parenteau | 11-6 | 47 | 562 | digitalreporter | Here! |
USA Pickleball Nationals 2022 | Pro | Rafa Hewitt & Dylan Frazier | Thomas Wilson & AJ Koller | 7-11, 11-7, 11-7 | 133 | 1529 | rkane | Here! |
APP New York City Open 2023 | 5.0 | Cynthia McPherson & Proposal Velardo | Maddy Saunders & Roman Estareja | 11-7, 11-7 | 73 | 715 | aspancake | Here! |
Matrix MLP League 2023 | 3.5 | James Larsen & Taylor Lark | Scott Caldwell & Ravi Songa | 22-12 | 35 | 197 | tayloralark | Here! |
APP New York City Open 2023 | 5.0 | Maddy Saunders & Roman Estareja | Cynthia McPherson & Proposal Velardo | 15-11 | 63 | 681 | aspancake | Here! |
APP New York City Open 2023 | 5.0 | Rachel Barrack & Ryan Kane | Madi Turosinski & Hector Irizarry Nazario | 11-5, 16-14 | 123 | 1056 | aspancake | Here! |
Cancer Challenge 2023 | 3.5 | Raul Santamaria & Brian Nguyen | James Pendleton & Taylor Lark | 11-5 | 50 | 337 | TaylorALark | Here! |
BODYARMOR 804 Open 2023 | Pro | Jib Chattrabhuti & Alex Guy | Jhonnatan Medina Alvarez & Pierina Imparato | 15-11 | 61 | 518 | aspancake | Here! |
Prep 2023 | 4.0 | Cam Cassady & Kevin Steep | Tyler Reburn & John Oney | 11-3 | 31 | 188 | treburn | Here! |
Legends 3rd Annual Spring Fling 2023 | 5.0 | Sarah Boruta & Derek Kraje | Allison Klink & Alex Spancake | 15-10 | 53 | 449 | aspancake | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Bradley McNerlin & Benjamin Jeffrey | 11-0 | 21 | 124 | TaylorALark | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Asim Bashir & Brian Dietrich | 11-8 | 55 | 380 | TaylorALark | Here! |
Kraken Pickup 2023 | 3.5 | Mark Selig & Joe F | Brittney Lew & Zachary Lessner | 10-8 | 51 | 364 | zlessner | Here! |
BOTB Reserves Game 2023 | 3.0 | Maureen AUS & Katie AUS | Vic 1 & Vic 2 | 11-4, 11-1 | 52 | 239 | aspancake | Here! |
Legends 3rd Annual Spring Fling 2023 | 5.0 | Jon Smet & Alex Spancake | Gage Tutko & James Broker | 15-13 | 65 | 344 | aspancake | Here! |
Micthell Park Recreation 2023 | 3.5 | Shelby Wissig & Roy Ching | Andy Kuo & Le Pham | 11-8 | 43 | 229 | wbsimey | Here! |
Central Coast 2022 | 4.0 | Mitch AUS & Steve AUS | Louis AUS & Hutch AUS | 11-4, 11-3 | 68 | 508 | aspancake | Here! |
Mitchell Park Recreational 2023 | 3.5 | Susan Kang & Matt Simison | Danny Dan & Richie Rich | 11-7 | 36 | 201 | wbsimey | Here! |
IAP Popup July 6 2023 | 4.5 | Ben Hale & Spencer Wood | Brian McCulloch & Josh Golob | 15-12 | 47 | 349 | aspancake | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Seth Kaffka & Ravi Songa | 11-8 | 36 | 206 | TaylorALark | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Trent Lamers & Scott Lamers | 11-2 | 27 | 181 | TaylorALark | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Jarret Sanders & Steven Bauer | 11-3 | 30 | 185 | TaylorALark | Here! |
USA Pickleball Nationals 2022 | Pro | Mary Brascia & Erik Lange | Ryler DeHeart & Sarah Ansboury | 15-1 | 36 | 425 | gumby | Here! |
CAPA California Championship 2023 | 5.0 | Tony Sheng & Daniel McAuley | Roman Estareja & Yoshikazu Ysa | 15-8 | 46 | 469 | Tats | Here! |
Franks July Moneyball Tourney 2023 | 5.0 | Monica Linn & Nathan Poteet | David McNally & Alex Spancake | 15-12 | 54 | 559 | aspancake | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Pablo Tellez & Christian Alshon | Patrick Smith & Scott Doerner | 21-16 | 39 | 333 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Judit Castillo Gargallo & Shelby Bates | Bobbi Oshiro & Rachel Rettger | 22-20 | 46 | 352 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Callan Dawson & Todd Fought | Stefan Auvergne & Sam Querrey | 21-7 | 28 | 267 | gumby | Here! |
Cindy, Ming, Brian Rec Play 2023 | 3.0 | Yali Sun & Brian Schwartz | Ming Chang & Cindy Walters | 11-5 | 31 | 192 | aspancake | Here! |
APP Newport Beach 2023 | 5.0 | William Sobek & Ryler DeHeart | Rob Nunnery & Austin Gridley | 11-3, 12-10 | 100 | 792 | aspancake | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Judit Castillo Gargallo & Sam Querrey | Rachel Rettger & Todd Fought | 21-18 | 41 | 396 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Pablo Tellez & Christian Alshon | Phillip Locklear & Hunter Johnson | 21-14 | 36 | 336 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Bobbi Oshiro & Callan Dawson | Stefan Auvergne & Shelby Bates | 21-17 | 38 | 368 | gumby | Here! |
Franks July 23 Moneyball Tournament 2023 | 5.0 | Ryan Kane & Alex Spancake | Nathan Poteet & David Richardson | 21-19 | 106 | 963 | aspancake | Here! |
MLP San Clemente - Playoffs 2023 | Pro | Ryler DeHeart & Emily Ackerman | Vivian Glozman & Christian Alshon | 22-20 | 50 | 438 | gumby | Here! |
MLP San Clemente - Playoffs 2023 | Pro | Pablo Tellez & Christian Alshon | Ryler DeHeart & Connor Garnett | 21-15 | 38 | 374 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Vivian Glozman & Christian Alshon | Milan Rane & Phillip Locklear | 21-18 | 40 | 296 | gumby | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Ryan Fernstrom & Niko Martinovic | 11-4 | 32 | 194 | TaylorALark | Here! |
Cancer Challenge 2023 | 3.5 | James Pendleton & Taylor Lark | Zann Jones & John Strange | 11-0 | 21 | 120 | TaylorALark | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Stefan Auvergne & Shelby Bates | Greg Dow & Hurricane Tyra Black | 21-19 | 40 | 337 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Judit Castillo Gargallo & Shelby Bates | Martina Frantova & Hurricane Tyra Black | 22-20 | 50 | 415 | gumby | Here! |
Rec Play Central Park 2023 | 3.5 | Bryan White & Doug White | Brandon White & Kathy White-Gadacz | 15-11 | 69 | 458 | bewhite | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Stefan Auvergne & Sam Querrey | Greg Dow & Rob Nunnery | 21-18 | 44 | 379 | gumby | Here! |
Rec play - Pittsburgh - July 31 2023 | 4.5 | Nate Steele & Mike Hamberg | Matt Riddle & Ethan Dysert | 10-4, 9-4 | 62 | 367 | mhamberg | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Stefan Auvergne & Sam Querrey | Ben Newell & Daniel De La Rosa | 21-18 | 40 | 372 | gumby | Here! |
KCM Summer Open 2023 | 4.5 | Daniel McPartland & Kevin Sisco | Michael Tow & Randy Parker | 13-11 | 51 | 429 | aspancake | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Stefan Auvergne & Shelby Bates | Ben Newell & Jill Braverman | 23-21 | 59 | 435 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Christa Gecheva & Daniel De La Rosa | Judit Castillo Gargallo & Sam Querrey | 21-10 | 32 | 200 | gumby | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Christa Gecheva & Jill Braverman | Judit Castillo Gargallo & Shelby Bates | 21-10 | 32 | 228 | gumby | Here! |
Rec Play Central Park 2023 | 3.5 | Brandon White & Doug White | Kathy White-Gadacz & Bryan White | 17-15 | 75 | 464 | bewhite | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Martina Frantova & Hurricane Tyra Black | Bobbi Oshiro & Rachel Rettger | 21-19 | 40 | 350 | aspancake | Here! |
PPA Hyundai Masters 2023 | Pro | Dylan Frazier & JW Johnson | Collin Johns & Ben Johns | 8-7 | 40 | 502 | Perfection | Here! |
PPA Los Angeles 2023 | 4.5 | Mariel Deyoung & Craig Riley | Brooks Pettus & Jacquelyn Campbell | 11-6, 11-3 | 64 | 479 | Perfection | Here! |
Rec play - Pittsburgh - Aug 11 2023 | 4.5 | Ethan Dysert & Armando Ocando | Mike Hamberg & Matt Riddle | 4-11, 11-7, 7-11, 12-10 | 165 | 1223 | mhamberg | Here! |
GLA Round Robin 2023 | 4.5 | Peter Cote & Lloyd Eppie | Larry Wang & Ken Shields | 11-9 | 40 | 285 | petercote | Here! |
GLA Round Robin 2023 | 4.5 | Peter Cote & Adam Chuck | Oliver Chu & JP Concepcion | 11-10 | 40 | 320 | petercote | Here! |
GLA Round Robin 2023 | 4.5 | Peter Cote & Gerald Sawyer | Blake Rutledge & Lloyd Eppie | 11-10 | 42 | 350 | petercote | Here! |
GLA Round Robin 2023 | 4.5 | Eddy Cheung & Sandy Chila | Peter Cote & JP Concepcion | 11-6 | 53 | 359 | petercote | Here! |
MLP San Clemente - Group Stage 2023 | Pro | Greg Dow & Rob Nunnery | Callan Dawson & Todd Fought | 21-17 | 41 | 480 | aspancake | Here! |
AIP Popup 08/12 2023 | 5.0 | Sebastian Charmot & Dylan Godwin | Alex Spancake & Petr Minar | 12-10, 11-4, 9-11 | 145 | 1096 | aspancake | Here! |
PPA Los Angeles 2023 | Pro | Dylan Frazier & JW Johnson | Collin Johns & Ben Johns | 11-6 | 40 | 547 | SSR-test | Here! |
ECPL 2023 | 4.5 | Gee Bee & Gaurav Bee | Felix Vadan & Sylvain Belange | 11-2 | 24 | 149 | fvadan | Here! |
PPA Vulcan Tournament of Champions 2023 | Pro | Parris Todd & Catherine Parenteau | Allyce Jones & Callie Smith | 8-11, 11-1, 11-5, 11-5 | 138 | 1373 | gumby | Here! |
Farnsworth Rec Play 2023 | 4.5 | Paul Kind & Peter Cote | Martin Yuson & Matthew Pearce | 11-8, 11-2 | 66 | 523 | petercote | Here! |
ECPL 2023 | 4.5 | Patricio Solari & Felix Vadan | Dan B & Kevin B | 11-9 | 38 | 365 | fvadan | Here! |
PPA Vulcan Tournament of Champions 2023 | Pro | Parris Todd & Catherine Parenteau | Jade Kawamoto & Jackie Kawamoto | 11-8, 11-13, 11-5 | 132 | 1614 | aspancake | Here! |
ECPL 2023 | 5.0 | Sylvain Bellange & Felix Vadan | Josh Giannelli & Ethan Duncan | 11-5 | 47 | 333 | fvadan | Here! |
PPA Select Medical Orange County Cup 2023 | Pro | Lindsey Newman & Riley Newman | Rianna Valdes & Erik Pailet | 12-10, 11-3 | 74 | 689 | petercote | Here! |
PPA Kansas City 2023 | 4.5 | Avner Onishchenko & Jamon Onishchenko | Chris Olson & William Chaing | 15-11, 11-7, 11-5 | 131 | 957 | aspancake | Here! |
cnpl 2023 | Pro | Leigh Bradwell & Jordann Vigna | Vicky Strandlund & Angie Walker | 16-14 | 30 | 294 | parker pickleball | Here! |
Tony Rec Play 2023 | 5.0 | Malia Lum & Matt Marceau | Nicole Eugenio & Tony Sheng | 21-18 | 43 | 395 | petercote | Here! |
cnpl 2023 | Pro | Haddow Thul & Joel Pelletier | Sunny Buttar & Brett Forsythe | 15-12 | 27 | 205 | parkerpickleball | Here! |
PPA North Carolina Open 2023 | Pro | Matt Wright & Riley Newman | Steve Deakin & Travis Rettenmaier | 21-7 | 72 | 726 | parkerpickleball | Here! |
DUPR Collegiate Utah Regional Championship 2023 | 5.0 | Lauren Brown & Averee Beck | Dylan Ciampini & Kami Bliss | 21-13 | 34 | 256 | haiono | Here! |
DUPR Collegiate Utah Regional Championship 2023 | 5.0 | Logan Rosenbach & Liam Duffin | Jared Brungard & Benson Parry | 21-18 | 40 | 342 | haiono | Here! |
Super Special Popup Sept 2 2023 | 5.0 | Dylan Godwin & James Broker | Ben Wenger & Ryan Kane | 11-6, 10-12, 11-8 | 126 | 894 | aspancake | Here! |
Play Hard Pickleball Mens Final - Clement 9/2 2023 | 5.0 | Dan Garfinkel & Matthew Deaver | Ben Campbell & Yahia Imam | 11-9, 10-12 | 90 | 567 | MCDeaver4310 | Here! |
Mile High Classic Mixed Doubles 4.5 2023 | 4.5 | Elizabeth Roy & Daniel Reese | Leah Peterson & Lior Schinagel | 11-7 | 55 | 366 | playhard_eroy | Here! |
Canadian Nationals 2023 | Pro | Kim Brent & Steve Deakin | Mark Cleminson & Christina Chin | 15-11 | 48 | 568 | Parkerpickleball | Here! |
PPA Hyundai Masters 2023 | Pro | Brandon French & Chuck Taylor | Steve Deakin & Pat Smith | 11-5 | 38 | 303 | Parkerpickleball | Here! |
WPT Houston Challenger 2023 | 4.0 | Osdward Rodriguez & Jason Jimenez | Richard Do & Micah Geisenberg | 15-11 | 79 | 732 | aspancake | Here! |
WPT Houston Challenger 2023 | 4.0 | Richard Do & Jennifer Rodil | Madeline Eden & Said Elasha | 15-8 | 54 | 387 | gumby | Here! |
Rec Play - Eric S - Sept 21 2023 2023 | 4.5 | Mike L & Shang L | Eric Suggs & Obe J | 12-10, 8-11 | 88 | 1056 | gumby | Here! |
